Home Applications Technology Platform Compatibility Products & Ordering Publications About Us Contact Us
 
APPLICATIONS
   
Branded Products
384 LV™/EB™ Solid Bottom
384 IQ LV™/EB™
1536 ChemLib™
1536 ChemLib™ Flanged
1536 Kalypsys Certified
1536 MaKO™
1536 Aurora Lobase™
3456 ChemLib™
3456 MaKO™
 
 
 
                           
  Aurora 1536K Lobase Assay Plates Catalog Number Fluor-escence Cells-Adherent Lumi-nescence Biochem + Cells-Non Adherent Chem Storage HCS + Image UV-Visible Color Surface Treatment Sterile  
  100 μm Flim 19324 1 1 4 4 4 1 1 Black/Clear Bottom Yes No  
  Kalypsys Certified 19344 1 1 4 1 1 1 1 Black/Clear Bottom No No  
  Microplates/Case = 60 19326 1 1 4 4 4 1 1 Black/Clear Bottom Yes Yes  
  Barcoded and Unlidded 19345 4 1 1 4 4 1 1 White/Clear Bottom Yes No  
  COP Polymer 19544 4 1 1 1 1 1 1 White/Clear Bottom No No  
  19346 4 1 1 4 4 1 1 White/Clear Bottom Yes Yes  
  19340 4 1 4 1 1 1 1 Clear/Clear Bottom No No  
  19342 4 1 4 4 4 1 1 Clear/Clear Bottom Yes Yes  
   
                           
  Aurora 1536K Lobase Assay Plates Catalog Number Fluor-escence Cells-Adherent Lumi-nescence Biochem + Cells-Non Adherent Chem Storage HCS + Image UV-Visible Color Surface Treatment Sterile  
  200 μm Flim 19724 1 1 4 4 4 1 1 Black/Clear Bottom Yes No  
  Kalypsys Certified 19744 1 1 4 1 1 1 1 Black/Clear Bottom No No  
  Microplates/Case = 60 19726 1 1 4 4 4 1 1 Black/Clear Bottom Yes Yes  
  Barcoded and Unlidded 19745 4 1 1 4 4 1 1 White/Clear Bottom Yes No  
  COP Polymer 19747 4 1 1 1 1 1 1 White/Clear Bottom No No  
  19746 4 1 1 4 4 1 1 White/Clear Bottom Yes Yes  
  19740 4 1 4 1 1 1 1 Clear/Clear Bottom No No  
  19742 4 1 4 4 4 1 1 Clear/Clear Bottom Yes Yes  
   
                           
   
   Copyrights Reserved