Home Applications Technology Platform Compatibility Products & Ordering Publications About Us Contact Us
 
APPLICATIONS
   
Branded Products
384 LV™/EB™ Solid Bottom
384 IQ LV™/EB™
1536 ChemLib™
1536 ChemLib™ Flanged
1536 Kalypsys Certified
1536 MaKO™
1536 Aurora Lobase™
3456 ChemLib™
3456 MaKO™
 
 
 
                           
  MaKO™ 1536 Assay/Storage Plate Catalog Number Fluor-escence Cells-Adherent Lumi-nescence Biochem + Cells-Non Adherent Chem Storage HCS + Image UV-Visible Color Surface Treatment Sterile  
  100 uM Flim 27830 1 1 4 1 1 1 1 Black/Clear Bottom No No  
  Microplates/Case = 40 27832 1 1 4 4 4 1 1 Black/Clear Bottom Yes Yes  
  Barcoded and Lidded 27840 1 1 4 4 4 1 1 Black/Clear Bottom Yes No  
  COP Polymer 27830W 4 1 1 1 1 1 1 White/Clear Bottom No No  
  27832W 4 1 1 4 4 1 1 White/Clear Bottom Yes Yes  
  27830C 4 1 4 1 1 1 1 Clear/Clear Bottom No No  
  27832C 4 1 4 4 4 1 1 Clear/Clear Bottom Yes Yes  
   
                           
  MaKO™ 1536 Assay/Storage Plate Catalog Number Fluor-escence Cells-Adherent Lumi-nescence Biochem + Cells-Non Adherent Chem Storage HCS + Image UV-Visible Color Surface Treatment Sterile  
  Solid Bottom 28905 1 1 4 1 1 4 4 Black No No  
  Microplates/Case = 40 28703 1 1 4 1 4 4 4 Black Yes Yes  
  Barcoded and Lidded 28903 4 1 1 1 1 4 4 White No No  
  COP Polymer 28708 4 1 1 1 4 4 4 White Yes No  
  28778 4 1 1 1 4 4 4 White Yes Yes  
  28049 4 1 4 1 1 4 4 Clear No No  
  28046 4 1 4 1 1 4 4 Clear Yes Yes  
   
                           
   
   Copyrights Reserved