Home Applications Technology Platform Compatibility Products & Ordering Publications About Us Contact Us
 
APPLICATIONS
   
Branded Products
384 LV™/EB™ Solid Bottom
384 IQ LV™/EB™
1536 ChemLib™
1536 ChemLib™ Flanged
1536 Kalypsys Certified
1536 MaKO™
1536 Aurora Lobase™
3456 ChemLib™
3456 MaKO™
 
 
 
                           
  Aurora 1536 Lobase Assay Plates Catalog Number Fluor-escence Cells-Adherent Lumi-nescence Biochem + Cells-Non Adherent Chem Storage HCS + Image UV-Visible Color Surface Treatment Sterile  
  100 μm Flim 29324 1 1 4 4 4 1 1 Black/Clear Bottom Yes No  
  Microplates/Case = 40 29344 1 1 4 1 1 1 1 Black/Clear Bottom No No  
  Barcoded and Lidded 29326 1 1 4 4 4 1 1 Black/Clear Bottom Yes Yes  
  COP Polymer 29345 4 1 1 4 4 1 1 White/Clear Bottom Yes No  
  29544 4 1 1 1 1 1 1 White/Clear Bottom No No  
  29346 4 1 1 4 4 1 1 White/Clear Bottom Yes Yes  
  29340 4 1 4 1 1 1 1 Clear/Clear Bottom No No  
  29342 4 1 4 4 4 1 1 Clear/Clear Bottom Yes Yes  
   
                           
  Aurora 1536 Lobase Assay Plates Catalog Number Fluor-escence Cells-Adherent Lumi-nescence Biochem + Cells-Non Adherent Chem Storage HCS + Image UV-Visible Color Surface Treatment Sterile  
  200 μM Flim 29724 1 1 4 4 4 1 1 Black/Clear Bottom Yes No  
  Microplates/Case = 40 29744 1 1 4 1 1 1 1 Black/Clear Bottom No No  
  Barcoded and Lidded 29726 1 1 4 4 4 1 1 Black/Clear Bottom Yes Yes  
  COP Polymer 29745 4 1 1 4 4 1 1 White/Clear Bottom Yes No  
  29747 4 1 1 1 1 1 1 White/Clear Bottom No No  
  29746 4 1 1 4 4 1 1 White/Clear Bottom Yes Yes  
  29740 4 1 4 1 1 1 1 Clear/Clear Bottom No No  
  29742 4 1 4 4 4 1 1 Clear/Clear Bottom Yes Yes  
   
                           
   
   Copyrights Reserved