Home Applications Technology Platform Compatibility Products & Ordering Publications About Us Contact Us
 
APPLICATIONS
   
Branded Products
384 LV™/EB™ Solid Bottom
384 IQ LV™/EB™
1536 ChemLib™
1536 ChemLib™ Flanged
1536 Kalypsys Certified
1536 MaKO™
1536 Aurora Lobase™
3456 ChemLib™
3456 MaKO™
 
 
 
                           
  MaKO™ 3456 Assay/Storage Plate Catalog Number Fluor-escence Cells-Adherent Lumi-nescence Biochem + Cells-Non Adherent Chem Storage HCS + Image UV-Visible Color Surface Treatment Sterile  
  100 uM Flim 27829 1 1 4 1 1 1 1 Black/Clear Bottom No No  
  Microplates/Case = 40 27831 1 1 4 4 4 1 1 Black/Clear Bottom Yes Yes  
  27833 1 1 4 4 4 1 1 Black/Clear Bottom Yes No  
  Barcoded and Lidded 27829W 4 1 1 1 1 1 1 White/Clear Bottom No No  
  COP Polymer 27831W 4 1 1 4 4 1 1 White/Clear Bottom Yes Yes  
  27829C 4 1 4 1 1 1 1 Clear/Clear Bottom No No  
  27831C 4 1 4 4 4 1 1 Clear/Clear Bottom Yes Yes  
   
                           
  MaKO™ 3456 Assay/Storage Plate Catalog Number Fluor-escence Cells-Adherent Lumi-nescence Biochem + Cells-Non Adherent Chem Storage HCS + Image UV-Visible Color Surface Treatment Sterile  
  Solid Bottom 28906 1 1 4 1 1 4 4 Black No No  
  Microplates/Case = 40 28718 1 1 4 1 4 4 4 Black Yes Yes  
  Barcoded and Lidded 28904 4 1 1 1 1 4 4 White No No  
  COP Polymer 28713 4 1 1 1 4 4 4 White Yes No  
  28773 4 1 1 1 4 4 4 White Yes Yes  
  28901 4 1 4 1 1 4 4 Clear No No  
  28902 4 1 4 1 1 4 4 Clear Yes Yes  
   
                           
   
   Copyrights Reserved