Home Applications Technology Platform Compatibility Products & Ordering Publications About Us Contact Us
 
APPLICATIONS
   
Branded Products
384 LV™/EB™ Solid Bottom
384 IQ LV™/EB™
1536 ChemLib™
1536 ChemLib™ Flanged
1536 Kalypsys Certified
1536 MaKO™
1536 Aurora Lobase™
3456 ChemLib™
3456 MaKO™
 
 
 
                           
  ChemLib™ 3456 Assay/Storage Plates Catalog Number Fluor-escence Cells-Adherent Lumi-nescence Biochem + Cells-Non Adherent Chem Storage HCS + Image UV-Visible Color Surface Treatment Sterile  
  100 uM Flim 17829 1 1 4 1 1 1 1 Black/Clear Bottom No No  
  Microplates/Case = 40 17831 1 1 4 4 4 1 1 Black/Clear Bottom Yes Yes  
  Barcoded and Lidded 17833 1 1 4 4 4 1 1 Black/Clear Bottom Yes No  
  COP Polymer 17829W 4 1 1 1 1 1 1 White/Clear Bottom No No  
  17831W 4 1 1 4 4 1 1 White/Clear Bottom Yes Yes  
  17829C 4 1 4 1 1 1 1 Clear/Clear Bottom No No  
  17831C 4 1 4 4 4 1 1 Clear/Clear Bottom Yes Yes  
   
                           
  ChemLib™ 3456 Assay/Storage Plates Catalog Number Fluor-escence Cells-Adherent Lumi-nescence Biochem + Cells-Non Adherent Chem Storage HCS + Image UV-Visible Color Surface Treatment Sterile  
  Solid Bottom 18906 1 1 4 1 1 4 4 Black No No  
  Microplates/Case = 40 18718 1 1 4 1 4 4 4 Black Yes Yes  
  Barcoded and Lidded 18904 4 1 1 1 1 4 4 White No No  
  COP Polymer 18713 4 1 1 1 4 4 4 White Yes No  
  18773 4 1 1 1 4 4 4 White Yes Yes  
  18901 4 1 4 1 1 4 4 Clear Yes No  
  18902 4 1 4 1 1 4 4 Clear Yes Yes  
   
                           
   
   Copyrights Reserved