Home Applications Technology Platform Compatibility Products & Ordering Publications About Us Contact Us
 
APPLICATIONS
   
Branded Products
384 LV™/EB™ Solid Bottom
384 IQ LV™/EB™
1536 ChemLib™
1536 ChemLib™ Flanged
1536 Kalypsys Certified
1536 MaKO™
1536 Aurora Lobase™
3456 ChemLib™
3456 MaKO™
 
 
 
                           
  384 IQ-LV, 384 IQ-EB/NB Catalog Number Fluor-escence Cells-Adherent Lumi-nescence Biochem + Cells-Non Adherent Chem Storage HCS + Image UV-Visible Color Surface Treatment Sterile  
  100-micron Film Bottom 31211 1 1 4 4 4 1 1 Black/Clear Bottom Yes Yes  
  Barcoded and Lidded 31221 1 1 4 4 4 1 1 Black/Clear Bottom Yes Yes  
  COP Polymer 31241 1 1 4 4 4 1 1 Black/Clear Bottom Yes Yes  
  31411 1 4 4 4 4 1 1 Black/Clear Bottom Yes No  
  Legend 31421 1 4 4 4 4 1 1 Black/Clear Bottom Yes No   
  LV - Low Volume Round Well 31441 1 4 4 4 4 1 1 Black/Clear Bottom Yes No  
  SQ - Square Well 31511 1 4 4 1 1 1 1 Black/Clear Bottom No No  
  EB - Evaporation Barrier 31521 1 4 4 4 4 1 1 Black/Clear Bottom No  No  
  NB - No Evaporation Barrier 31541 1 4 4 1 1 1 1 Black/Clear Bottom No No  
  Blk - Black (Carbon Black) Catalog Number Fluor-escence Cells-Adherent Lumi-nescence Biochem + Cells-Non Adherent Chem Storage HCS + Image UV-Visible Color Surface Treatment Sterile  
  Wht - White Color (TiO2) 31611 4 1 1 4 4 1 1 White/Clear Bottom Yes Yes  
  Clr - Clear (No Pigment) 31621 4 1 1 4 4 1 1 White/Clear Bottom Yes Yes  
  31641 4 1 1 4 4 1 1 White/Clear Bottom Yes Yes  
  31811 4 4 1 4 4 1 1 White/Clear Bottom Yes No  
  31821 4 4 1 4 4 1 1 White/Clear Bottom Yes No   
  31841 4 4 1 4 4 1 1 White/Clear Bottom Yes No  
  31911 4 4 1 4 4 1 1 White/Clear Bottom No  No  
  31921 4 4 1 1 1 1 1 White/Clear Bottom No No  
  31941 4 4 1 1 1 1 1 White/Clear Bottom No No  
  Catalog Number Fluor-escence Cells-Adherent Lumi-nescence Biochem + Cells-Non Adherent Chem Storage HCS + Image UV-Visible Color Surface Treatment Sterile  
  32011 4 1 4 4 4 1 1 Clear/Clear Bottom Yes Yes  
  32021 4 1 4 4 4 1 1 Clear/Clear Bottom Yes Yes  
  32041 4 1 4 4 4 1 1 Clear/Clear Bottom Yes Yes  
  32211 4 4 4 4 4 1 1 Clear/Clear Bottom Yes No  
  32221 4 4 4 4 4 1 1 Clear/Clear Bottom Yes No   
  32241 4 4 4 4 4 1 1 Clear/Clear Bottom Yes No  
  32311 4 4 4 4 4 1 1 Clear/Clear Bottom No  No  
  32321 4 4 4 1 1 1 1 Clear/Clear Bottom No No  
  32341 4 4 4 1 1 1 1 Clear/Clear Bottom No No  
   
                           
  384 IQ-LV, 384 IQ-EB/NB Catalog Number Fluor-escence Cells-Adherent Lumi-nescence Biochem + Cells-Non Adherent Chem Storage HCS + Image UV-Visible Color Surface Treatment Sterile  
  200-micron Film 32411 1 1 4 4 4 1 1 Black/Clear Bottom Yes Yes  
  Barcoded and Lidded 32421 1 1 4 4 4 1 1 Black/Clear Bottom Yes Yes  
  COP Polymer 32441 1 1 4 4 4 1 1 Black/Clear Bottom Yes Yes  
  32611 1 4 4 4 4 1 1 Black/Clear Bottom Yes No  
  Legend 32621 1 4 4 4 4 1 1 Black/Clear Bottom Yes No   
  LV - Low Volume Round Well 32641 1 4 4 4 4 1 1 Black/Clear Bottom Yes No  
  SQ - Square Well 32711 1 4 4 1 1 1 1 Black/Clear Bottom No No  
  EB - Evaporation Barrier 32721 1 4 4 4 4 1 1 Black/Clear Bottom No  No  
  NB - No Evaporation Barrier 32741 1 4 4 1 1 1 1 Black/Clear Bottom No No  
  Blk - Black (Carbon Black) Catalog Number Fluor-escence Cells-Adherent Lumi-nescence Biochem + Cells-Non Adherent Chem Storage HCS + Image UV-Visible Color Surface Treatment Sterile  
  Wht - White Color (TiO2) 32811 4 1 1 4 4 1 1 White/Clear Bottom Yes Yes  
  Clr - Clear (No Pigment) 32821 4 1 1 4 4 1 1 White/Clear Bottom Yes Yes  
  32841 4 1 1 4 4 1 1 White/Clear Bottom Yes Yes  
  33011 4 4 1 4 4 1 1 White/Clear Bottom Yes No  
  33021 4 4 1 4 4 1 1 White/Clear Bottom Yes No   
  33041 4 4 1 4 4 1 1 White/Clear Bottom Yes No  
  33111 4 4 1 4 4 1 1 White/Clear Bottom No  No  
  33121 4 4 1 1 1 1 1 White/Clear Bottom No No  
  33141 4 4 1 1 1 1 1 White/Clear Bottom No No  
  Catalog Number Fluor-escence Cells-Adherent Lumi-nescence Biochem + Cells-Non Adherent Chem Storage HCS + Image UV-Visible Color Surface Treatment Sterile  
  33211 4 1 4 4 4 1 1 Clear/Clear Bottom Yes Yes  
  33221 4 1 4 4 4 1 1 Clear/Clear Bottom Yes Yes  
  33241 4 1 4 4 4 1 1 Clear/Clear Bottom Yes Yes  
  33411 4 4 4 4 4 1 1 Clear/Clear Bottom Yes No  
  33421 4 4 4 4 4 1 1 Clear/Clear Bottom Yes No   
  33441 4 4 4 4 4 1 1 Clear/Clear Bottom Yes No  
  33511 4 4 4 4 4 1 1 Clear/Clear Bottom No  No  
  33521 4 4 4 1 1 1 1 Clear/Clear Bottom No No  
  33541 4 4 4 1 1 1 1 Clear/Clear Bottom No No  
   
                           
   
   Copyrights Reserved